
| MODEL | CAGIVA W16 600 1994 - 1997 |
| Year | 1994 - 1997 |
| Engine Type | Single cylinder, four stroke, SOHC, 4 valves |
| Displacement / Capacity | 604.4 cc / 36.6 cu in |
| Bore X Stroke | 102 x 72.6 mm |
| Compression Ratio | 7.8:1 |
| Cooling System | — |
| Max Power | 24.8 kW / 34 hp @ 5000 rpm |
| Max Torque | 49.4 Nm / 36.5 lb-ft @ 4250 rpm |
| Ignition | Electronic CDI |
| Induction | Single Mikuni carburetor |
| Start System | — |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 5 Speed |
| Clutch | — |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | Hydraulic telescopic fork, 200 mm wheel travel |
| Rear Suspension | Monoshock, 240 mm wheel travel |
| Front Brakes | Single 260 mm disc |
| Rear Brakes | Single 220 mm disc |
| DIMENSION SPECS | |
| Overall Length | — |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 875 mm / 34.4 in |
| Wheelbase | 1450 mm / 57.0 in |
| Ground Clearance | — |
| Dry Weight | 155 kg / 341 lbs |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 90/90-21 |
| Rear Tyre | 130/80-17 |
| FUEL SYSTEM | |
| Fuel Capacity | 14 Litres / 3.7 US gal |
| Fuel Consumption | 18.4 km/l |
| Top Speed | 150.8 km/h |
A big air-cooled four-valve single in a light dual-sport frame, with a low-stressed, torquey tune and long-travel suspension. It gained wide fame when Pierce Brosnan's James Bond rode one in the pre-title chase of the film GoldenEye.