
| MODEL | FANTIC 125E CASA 2019 |
| Year | 2019 |
| Engine Type | Single cylinder, four-stroke, SOHC, 4 valves |
| Displacement / Capacity | 124.5 cc / 7.6 cu in |
| Bore X Stroke | 52.0 x 58.6 mm / 2.0 x 2.3 in |
| Compression Ratio | — |
| Cooling System | Liquid |
| Max Power | — |
| Max Torque | — |
| Ignition | Digital |
| Induction | Carburettor, Keihin 30 mm |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 6-speed |
| Clutch | Multidisc in oil |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | Perimeter steel CrMo; removable subframe; steel swingarm with progressive link |
| Front Suspension | Fantic FRS competition 41 mm upside-down fork |
| Rear Suspension | Fantic FRS 125 piggyback, 2 adjustments |
| Front Brakes | Single wave disc, 260 mm / 10.2 in |
| Rear Brakes | Single wave disc, 220 mm / 8.7 in |
| DIMENSION SPECS | |
| Overall Length | 2100 mm / 82.7 in |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 915 mm / 36.0 in |
| Wheelbase | 1420 mm / 55.9 in |
| Ground Clearance | — |
| Dry Weight | 95 kg / 209.4 lb |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 90/90-21 |
| Rear Tyre | 120/80-18 |
| FUEL SYSTEM | |
| Fuel Capacity | 7.5 Litres / 2.0 US gal |
| Fuel Consumption | — |
| Top Speed | — |
The 2019 125E Casa is Fantic's entry-level 125 four-stroke trail/enduro bike in the Caballero range, with electric start and a long-travel off-road chassis; the Casa is the standard version of the model.