
| MODEL | FANTIC CABALLERO REGOLARITA 200 2009 |
| Year | 2009 |
| Engine Type | Single cylinder, four-stroke, 4 valves |
| Displacement / Capacity | 200 cc / 12.2 cu in |
| Bore X Stroke | — |
| Compression Ratio | — |
| Cooling System | Liquid |
| Max Power | — |
| Max Torque | — |
| Ignition | — |
| Induction | Carburettor, Keihin CVK30 |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 6-speed |
| Clutch | — |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | CrMo |
| Front Suspension | — |
| Rear Suspension | — |
| Front Brakes | Single wave disc, 260 mm / 10.2 in |
| Rear Brakes | Single wave disc, 220 mm / 8.7 in |
| DIMENSION SPECS | |
| Overall Length | 2060 mm / 81.1 in |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 960 mm / 37.8 in |
| Wheelbase | — |
| Ground Clearance | — |
| Dry Weight | 96 kg / 211.6 lb |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | — |
| Rear Tyre | — |
| FUEL SYSTEM | |
| Fuel Capacity | 7.5 Litres / 2.0 US gal |
| Fuel Consumption | — |
| Top Speed | — |
The first 200 cc Caballero enduro ("regolarita" is the Italian term for the trail/enduro class), a water-cooled four-stroke with electric start and a tall 960 mm seat.