
| MODEL | FANTIC COACH 250 1996 |
| Year | 1996 |
| Engine Type | Single cylinder, four-stroke, 2 valves |
| Displacement / Capacity | 249 cc / 15.19 cu in |
| Bore X Stroke | — |
| Compression Ratio | — |
| Cooling System | Air |
| Max Power | 11.7 kW / 16 hp @ 5500 rpm |
| Max Torque | 28.4 Nm / 20.9 lb-ft @ 3000 rpm |
| Ignition | — |
| Induction | — |
| Start System | — |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 6-speed |
| Clutch | — |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | — |
| Rear Suspension | — |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| DIMENSION SPECS | |
| Overall Length | — |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 700 mm / 27.6 in |
| Wheelbase | — |
| Ground Clearance | — |
| Dry Weight | 86 kg / 189.6 lbs |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | — |
| Rear Tyre | — |
| FUEL SYSTEM | |
| Fuel Capacity | — |
| Fuel Consumption | — |
| Top Speed | — |
A four-stroke trials machine from the 1990s, air-cooled and very low at the seat.