
| MODEL | FANTIC XXF 250 2022 |
| Year | 2022 |
| Engine Type | Single cylinder, four-stroke, DOHC |
| Displacement / Capacity | 250 cc / 15.25 cu in |
| Bore X Stroke | 77 x 53.6 mm |
| Compression Ratio | 13.8:1 |
| Cooling System | Liquid |
| Max Power | — |
| Max Torque | — |
| Ignition | — |
| Induction | Carburettor |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | Wet sump |
| Gear Box | 6-speed |
| Clutch | Wet multi-disc |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | Aluminium perimeter |
| Front Suspension | KYB 48 mm, fully adjustable, 310 mm travel |
| Rear Suspension | KYB, fully adjustable, 317 mm travel |
| Front Brakes | Single 270 mm wave disc |
| Rear Brakes | Single 245 mm wave disc |
| DIMENSION SPECS | |
| Overall Length | 2175 mm / 85.6 in |
| Overall Width | 825 mm / 32.5 in |
| Overall Height | 1285 mm / 50.6 in |
| Seat Height | 970 mm / 38.2 in |
| Wheelbase | 1475 mm / 58.1 in |
| Ground Clearance | — |
| Dry Weight | — |
| Wet Weight | 105 kg / 231.5 lb |
| WHEEL SPECS | |
| Front Tyre | 90/90-21 |
| Rear Tyre | 130/90-18 |
| FUEL SYSTEM | |
| Fuel Capacity | 6.2 Litres / 1.64 US gal |
| Fuel Consumption | — |
| Top Speed | — |
A 250 cc four-stroke motocross bike from Fantic with a DOHC engine, electric start and an aluminium perimeter frame, built for competitive MX2-style racing.