
| MODEL | HARLEY-DAVIDSON CVO SOFTAIL SPRINGER FXSTSSE3 2009 |
| Year | 2009 |
| Engine Type | Four-stroke, 45° V-twin, Twin Cam 110B (counterbalanced), pushrod OHV, 2 valves per cylinder |
| Displacement / Capacity | 1803 cc / 110 cu in |
| Bore X Stroke | 101.6 x 111.25 mm |
| Compression Ratio | 9.15:1 |
| Cooling System | Air cooled |
| Max Power | — |
| Max Torque | 149 Nm / 110 lb-ft @ 3000 rpm |
| Ignition | Single-fire, non-wasted, map-controlled spark ignition |
| Induction | Electronic Sequential Port Fuel Injection (ESPFI), Heavy Breather intake |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 6-speed Cruise Drive |
| Clutch | Wet, multi-plate |
| Final Drive | Belt |
| CHASSIS SPECS | |
| Frame | Mild steel tubular frame, rectangular-section backbone, colour-matched; chromed swingarm |
| Front Suspension | Chrome leading-link Springer fork, colour-matched rigid legs |
| Rear Suspension | Hidden, horizontally mounted coil-over shocks |
| Front Brakes | 292 mm disc, 4-piston fixed caliper |
| Rear Brakes | 292 mm disc, 2-piston floating caliper |
| DIMENSION SPECS | |
| Overall Length | 2327 mm / 91.6 in |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 666 mm / 26.2 in (unladen); 648 mm / 25.5 in (laden) |
| Wheelbase | 1656 mm / 65.2 in |
| Ground Clearance | 118 mm / 4.65 in |
| Dry Weight | 329 kg / 725 lbs |
| Wet Weight | 342 kg / 753 lbs |
| WHEEL SPECS | |
| Front Tyre | 130/70R18 63V |
| Rear Tyre | 240/55R18 78V |
| FUEL SYSTEM | |
| Fuel Capacity | 18.9 Litres / 5.0 US gal |
| Fuel Consumption | 4.9 L/100 km / 48 mpg (highway); 6.9 L/100 km / 34 mpg (city) |
| Top Speed | — |
The last of the three CVO Springers, and the first sold without the Screamin' Eagle badge. Its big change was an 18-inch Road Winder rear wheel carrying a 240 mm tyre under a wider louvered fender, matched to an 18-inch front. Other updates were a new four-piston front caliper, chrome oil tank and fork inserts, a buffalo-insert two-up seat and three flame-graphic paint schemes; US pricing started at $26,999.