
| MODEL | HARLEY-DAVIDSON CVO STREET GLIDE 2015 |
| Year | 2015 |
| Engine Type | Four stroke, 45° V-Twin, Twin Cam 110, pushrod-operated OHV with hydraulic self-adjusting lifters, 2 valves per cylinder |
| Displacement / Capacity | 1801 cc / 110 cu in |
| Bore X Stroke | 101.6 x 111.3 mm / 4.0 x 4.38 in |
| Compression Ratio | 9.2:1 |
| Cooling System | Air cooled |
| Max Power | — |
| Max Torque | 156 Nm / 115.1 lb-ft @ 3750 rpm |
| Ignition | Single-fire, non-wasted, map-controlled spark ignition |
| Induction | Electronic Sequential Port Fuel Injection (ESPFI) |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 6 Speed |
| Clutch | — |
| Final Drive | Belt |
| CHASSIS SPECS | |
| Frame | Mild steel, square-section backbone with twin downtubes |
| Front Suspension | 49 mm telescopic fork |
| Rear Suspension | Twin air-adjustable shocks |
| Front Brakes | 2 x 292 mm discs, 4-piston calipers, Brembo, linked ABS |
| Rear Brakes | Single 292 mm disc, 4-piston caliper, ABS |
| DIMENSION SPECS | |
| Overall Length | 2456 mm / 96.7 in |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 696 mm / 27.2 in (unladen) |
| Wheelbase | 1625 mm / 64.0 in |
| Ground Clearance | 125 mm / 4.9 in |
| Dry Weight | 379 kg / 836 lbs |
| Wet Weight | 395 kg / 870 lbs |
| WHEEL SPECS | |
| Front Tyre | 130/60B19 61H |
| Rear Tyre | 180/55B18 80H |
| FUEL SYSTEM | |
| Fuel Capacity | 22.7 Litres / 6.0 US gal |
| Fuel Consumption | 5.7 L/100 km / 41 mpg (US) |
| Top Speed | — |
The 2015 CVO Street Glide was the factory-custom version of the batwing-fairing Street Glide bagger. Over the standard bike it had the 110 cubic-inch Twin Cam engine, a high-output Boom! Box audio system, extended saddlebags, custom wheels and seat, and a choice of limited CVO paint schemes.