
| MODEL | HARLEY-DAVIDSON DYNA FAT BOB FXDF 2011 |
| Year | 2011 |
| Engine Type | Four stroke, 45° V-twin, Twin Cam 96, rubber (vibration-isolation) mounted, pushrod OHV, 2 valves per cylinder |
| Displacement / Capacity | 1584 cc / 96 cu in |
| Bore X Stroke | 95.3 x 111.1 mm / 3.75 x 4.38 in |
| Compression Ratio | 9.2:1 |
| Cooling System | Air cooled |
| Max Power | — |
| Max Torque | 124.7 Nm / 92 lb-ft @ 3000 rpm |
| Ignition | Single-fire, non-wasted, map-controlled spark ignition |
| Induction | Electronic Sequential Port Fuel Injection (ESPFI) |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 6-speed Cruise Drive |
| Clutch | Wet, multi-plate |
| Final Drive | Belt |
| CHASSIS SPECS | |
| Frame | Mild steel tubular frame, rectangular-section backbone, stamped, cast and forged junctions, MIG welded |
| Front Suspension | 49 mm telescopic fork, dual-rate springs, polished aluminium triple clamps |
| Rear Suspension | Chrome-covered coil-over shocks, 54 mm / 2.1 in travel |
| Front Brakes | 2 x 300 mm / 11.8 in floating discs, 4-piston calipers |
| Rear Brakes | Single 292 mm / 11.5 in disc, 2-piston caliper |
| DIMENSION SPECS | |
| Overall Length | 2330 mm / 91.7 in |
| Overall Width | 890 mm / 35.0 in |
| Overall Height | 1130 mm / 44.5 in |
| Seat Height | 663 mm / 26.1 in (laden), 686 mm / 27.0 in (unladen) |
| Wheelbase | 1618 mm / 63.7 in |
| Ground Clearance | 125 mm / 4.9 in |
| Dry Weight | 303.8 kg / 670 lbs (as shipped) |
| Wet Weight | 318.9 kg / 703 lbs (running order) |
| WHEEL SPECS | |
| Front Tyre | 130/90B16 (D427F) |
| Rear Tyre | 180/70B16 (D427) |
| FUEL SYSTEM | |
| Fuel Capacity | 18.9 Litres / 5.0 US gal |
| Fuel Consumption | 6.9 / 4.4 L/100 km (34 / 53 US mpg) EPA urban / highway |
| Top Speed | — |
Last Fat Bob with the Twin Cam 96 engine. The only change listed for 2011 was a new set of paint colours; the drivetrain, 16-inch wheel package and twin-headlamp styling carried over.