
| MODEL | HARLEY-DAVIDSON DYNA STREET BOB 2014 |
| Year | 2014 |
| Engine Type | Four-stroke, 45° V-twin, Twin Cam 103, rubber-mounted, pushrod OHV, 2 valves per cylinder, integrated oil cooler |
| Displacement / Capacity | 1690 cc / 103.1 cu in |
| Bore X Stroke | 98.4 x 111.1 mm / 3.87 x 4.374 in |
| Compression Ratio | 9.6:1 |
| Cooling System | Air cooled |
| Max Power | — |
| Max Torque | 134 Nm / 98.8 lb-ft @ 3000 rpm |
| Ignition | Single-fire, non-wasted, map-controlled electronic spark ignition |
| Induction | Electronic sequential port fuel injection (ESPFI) |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 6-speed Cruise Drive |
| Clutch | — |
| Final Drive | Belt |
| CHASSIS SPECS | |
| Frame | Mild steel tubular frame, rectangular-section backbone, MIG welded |
| Front Suspension | 49 mm telescopic fork, dual-rate springs |
| Rear Suspension | Twin coil-over shocks |
| Front Brakes | Single 300 mm disc, 4-piston fixed caliper (ABS optional) |
| Rear Brakes | Single 292 mm disc, 2-piston floating caliper |
| DIMENSION SPECS | |
| Overall Length | 2395 mm / 94.3 in |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 648 mm / 25.5 in (laden) |
| Wheelbase | 1630 mm / 64.2 in |
| Ground Clearance | 120 mm / 4.7 in |
| Dry Weight | 290 kg / 637 lbs |
| Wet Weight | 305 kg / 670 lbs |
| WHEEL SPECS | |
| Front Tyre | 100/90-19 57H |
| Rear Tyre | 160/70-17 73V |
| FUEL SYSTEM | |
| Fuel Capacity | 17.8 Litres / 4.7 US gal |
| Fuel Consumption | 5.5 L/100 km / 43 US mpg |
| Top Speed | — |
The 2014 Street Bob made the larger Twin Cam 103 standard, raising torque over the outgoing 96 cubic inch engine. The 2013 restyle carried over, with black laced wheels, staggered shorty duals, mini ape-hangers and the solo seat, and a Hard Candy Custom metal-flake paint joined the options.