
| MODEL | HARLEY-DAVIDSON LIVEWIRE S2 MULHOLLAND 2024 |
| Year | 2024 |
| Engine Type | Electric motor (LiveWire Arrow architecture) |
| Displacement / Capacity | — |
| Bore X Stroke | — |
| Compression Ratio | — |
| Cooling System | — |
| Max Power | 63 kW / 84 hp |
| Max Torque | 263 Nm / 194 lb-ft |
| Ignition | — |
| Induction | — |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | — |
| Clutch | — |
| Final Drive | — |
| CHASSIS SPECS | |
| Frame | Integrated modular cast aluminium, 2-piece cast sub-frame, cast aluminium swingarm |
| Front Suspension | Hitachi 43 mm inverted fork, fully adjustable, 135 mm / 5.3 in travel |
| Rear Suspension | Hitachi free-piston monoshock, progressive linkage, adjustable preload and rebound, 99 mm / 3.9 in travel |
| Front Brakes | Single floating disc, Brembo M4.32 4-piston monobloc caliper |
| Rear Brakes | Single fixed disc, Brembo PF34 1-piston caliper |
| DIMENSION SPECS | |
| Overall Length | 2179 mm / 85.8 in |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 768 mm / 30.25 in (laden), 806 mm / 31.75 in (unladen) |
| Wheelbase | 1468 mm / 57.8 in |
| Ground Clearance | 146 mm / 5.75 in |
| Dry Weight | — |
| Wet Weight | 196 kg / 432 lbs |
| WHEEL SPECS | |
| Front Tyre | 120/70 ZR19, Dunlop RoadSmart IV |
| Rear Tyre | 180/55 ZR17, Dunlop RoadSmart IV |
| FUEL SYSTEM | |
| Fuel Capacity | 10.5 kWh battery |
| Fuel Consumption | Range 195 km / 121 mi (city), 146 km / 91 mi (combined) |
| Top Speed | 159 km/h / 99 mph |
The S2 Mulholland is the second model on the Arrow platform, turning the S2 Del Mar's powertrain into a low, cruiser-flavoured electric roadster. It swaps to a 17-inch rear wheel with road tyres, a longer rake, higher and more rearward bars and a lower seat, with exposed brake lines and wiring in place of a fake tank. It was also LiveWire's first bike to use sustainable materials such as recycled and bio-based plastics, and it went on sale in March 2024.