
| MODEL | HARLEY-DAVIDSON SOFTAIL DELUXE CVO 2014 |
| Year | 2014 |
| Engine Type | Four stroke, 45° V-twin, Twin Cam 110B (counterbalanced), pushrod OHV, hydraulic lifters, 2 valves per cylinder |
| Displacement / Capacity | 1802 cc / 110 cu in |
| Bore X Stroke | 101.6 x 111.1 mm |
| Compression Ratio | 9.2:1 |
| Cooling System | Air cooled |
| Max Power | — |
| Max Torque | 146 Nm / 107.7 lb-ft @ 3000 rpm |
| Ignition | Single-fire, non-wasted, map-controlled spark ignition |
| Induction | Electronic Sequential Port Fuel Injection (ESPFI) |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 6 Speed (Cruise Drive) |
| Clutch | — |
| Final Drive | Belt |
| CHASSIS SPECS | |
| Frame | Mild steel tubular frame, rectangular-section backbone, stamped/cast/forged junctions, MIG welded |
| Front Suspension | 41.3 mm telescopic fork |
| Rear Suspension | Hidden, horizontal-mounted coil-over shocks |
| Front Brakes | Single 292 mm disc, 4-piston caliper, ABS |
| Rear Brakes | Single 292 mm disc, 2-piston caliper, ABS |
| DIMENSION SPECS | |
| Overall Length | 2431 mm / 95.7 in |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 655 mm / 25.8 in |
| Wheelbase | 1631 mm / 64.2 in |
| Ground Clearance | 119 mm / 4.7 in |
| Dry Weight | 339.7 kg / 749 lbs |
| Wet Weight | 354.7 kg / 782 lbs |
| WHEEL SPECS | |
| Front Tyre | MT90-16 72H |
| Rear Tyre | MU85B16 77H |
| FUEL SYSTEM | |
| Fuel Capacity | 18.9 Litres / 5.0 US gal |
| Fuel Consumption | 5.5 L/100 km / 43 US mpg |
| Top Speed | — |
The CVO Softail Deluxe (FLSTNSE) was the Custom Vehicle Operations version of the Deluxe for 2014, built around the Screamin' Eagle Twin Cam 110 engine. It added detachable touring hardware such as a windshield and luggage so it could switch between touring and boulevard use, plus ABS, cruise control, keyless ignition and exclusive paint, while keeping the low Deluxe seat.