
| MODEL | HARLEY-DAVIDSON TRI FREEWHEELER 2015 - 2016 |
| Year | 2015 - 2016 |
| Engine Type | Four stroke, V-twin, Twin Cam 103B, pushrod OHV, hydraulic self-adjusting lifters, 2 valves per cylinder |
| Displacement / Capacity | 1690 cc / 103 cu in |
| Bore X Stroke | 98.4 x 111.1 mm |
| Compression Ratio | 9.7:1 |
| Cooling System | Air cooled |
| Max Power | — |
| Max Torque | 142 Nm / 104.7 lb-ft @ 3100 rpm |
| Ignition | Electronic |
| Induction | Electronic Sequential Port Fuel Injection (ESPFI) |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 6 speed |
| Clutch | — |
| Final Drive | — |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | — |
| Rear Suspension | — |
| Front Brakes | 6-piston fixed calipers, linked |
| Rear Brakes | Single-piston floating caliper, foot-operated parking brake |
| DIMENSION SPECS | |
| Overall Length | 2620 mm / 103.1 in |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 699 mm / 26.9 in |
| Wheelbase | 1675 mm / 66 in |
| Ground Clearance | 134 mm / 4.9 in |
| Dry Weight | — |
| Wet Weight | 491 kg / 1082 lbs |
| WHEEL SPECS | |
| Front Tyre | 130/60B19 61H |
| Rear Tyre | 2x P205/65R15 |
| FUEL SYSTEM | |
| Fuel Capacity | 22.7 Litres / 6.0 US gal |
| Fuel Consumption | 6.0 L/100 km / 39 mpg US |
| Top Speed | — |
Launched in August 2014 as a 2015 model, the FLRT Freewheeler was a lighter, hot-rod styled alternative to the Tri Glide touring trike. It used the Twin Cam 103 engine with a six-speed gearbox, a shorter body with a lockable trunk big enough for two full-face helmets, and mini-ape handlebars. Linked brakes and Enforcer cast wheels came as standard.