
| MODEL | HONDA CB 250 TWO FIFTY 1995 - 1998 |
| Year | 1995 - 1998 |
| Engine Type | Four stroke, parallel twin |
| Displacement / Capacity | 234 cc / 14.3 cu in |
| Bore X Stroke | 53 x 53 mm |
| Compression Ratio | 9.2:1 |
| Cooling System | Air cooled |
| Max Power | 14.6 kW / 20 hp @ 9000 rpm |
| Max Torque | 18 Nm / 13.3 lb-ft @ 6500 rpm |
| Ignition | CDI |
| Induction | Single 26 mm Keihin carburettor |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 5 Speed |
| Clutch | — |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | 31 mm telescopic forks |
| Rear Suspension | Dual shocks, 5-way preload adjustment |
| Front Brakes | Single 240 mm disc |
| Rear Brakes | 130 mm drum |
| DIMENSION SPECS | |
| Overall Length | — |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 755 mm / 29.7 in |
| Wheelbase | — |
| Ground Clearance | — |
| Dry Weight | 135 kg / 297.6 lbs |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 90/100-18 |
| Rear Tyre | 120/90-16 |
| FUEL SYSTEM | |
| Fuel Capacity | 16 Litres / 4.2 US gal |
| Fuel Consumption | — |
| Top Speed | — |
The CB Two Fifty was Honda's European-market version of the small air-cooled parallel twin sold in the US as the Nighthawk 250. It was a plain, light commuter with spoked wheels, a single front disc and a big 16-litre tank, aimed at learners and riders who valued economy over performance. Reviewers found it easy to handle and frugal but short on power next to the older CB250N Superdream.