
| MODEL | HONDA CB 350K 1968 - 1969 |
| Year | 1968 - 1969 |
| Engine Type | Four stroke, 180° parallel twin, SOHC, 2 valves per cylinder |
| Displacement / Capacity | 325 cc / 19.8 cu in |
| Bore X Stroke | 64 x 50.6 mm |
| Compression Ratio | 9.5:1 |
| Cooling System | Air cooled |
| Max Power | 27 kW / 36 hp @ 10500 rpm |
| Max Torque | 25.0 Nm / 18.4 lb-ft @ 9500 rpm |
| Ignition | Coil and breaker points |
| Induction | Carburettors |
| Start System | — |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 5-speed |
| Clutch | — |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | Telescopic fork |
| Rear Suspension | Swingarm |
| Front Brakes | Drum |
| Rear Brakes | Drum |
| DIMENSION SPECS | |
| Overall Length | — |
| Overall Width | — |
| Overall Height | — |
| Seat Height | — |
| Wheelbase | 1300 mm / 52 in |
| Ground Clearance | — |
| Dry Weight | 149 kg / 328 lbs |
| Wet Weight | 170 kg / 374.8 lbs |
| WHEEL SPECS | |
| Front Tyre | 3.00-18 |
| Rear Tyre | 3.50-18 |
| FUEL SYSTEM | |
| Fuel Capacity | 10 Litres / 2.6 US gal |
| Fuel Consumption | — |
| Top Speed | 169 km/h / 105 mph (claimed) |
The first CB350 Super Sport twins (K0 and K1) brought Honda's compact 325 cc 180-degree parallel twin to a mass audience, especially in the USA. It paired a rev-happy SOHC engine and five-speed gearbox with a light frame and drum brakes, and its easy handling and reliability made it one of the best-selling bikes of its time.