
| MODEL | HONDA CB 450DX / N 1989 - 1992 |
| Year | 1989 - 1992 |
| Engine Type | Four stroke, parallel twin, SOHC, 3 valves per cylinder |
| Displacement / Capacity | 447 cc / 27.3 cu in |
| Bore X Stroke | 75 x 50.6 mm |
| Compression Ratio | 9.1:1 |
| Cooling System | Air cooled |
| Max Power | 32.2 kW / 43.3 hp @ 8500 rpm |
| Max Torque | 42.1 Nm / 4.3 kgf-m @ 6500 rpm |
| Ignition | CDI |
| Induction | Carburettors |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 6 speed |
| Clutch | — |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | Telescopic forks, 140 mm wheel travel |
| Rear Suspension | Swing arm, 96 mm wheel travel |
| Front Brakes | 2x 232 mm discs |
| Rear Brakes | Single 272 mm disc |
| DIMENSION SPECS | |
| Overall Length | — |
| Overall Width | — |
| Overall Height | — |
| Seat Height | — |
| Wheelbase | — |
| Ground Clearance | — |
| Dry Weight | 181 kg / 400 lbs |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 3.60S-19 |
| Rear Tyre | 4.10S-18 |
| FUEL SYSTEM | |
| Fuel Capacity | 17.5 Litres / 4.6 US gal |
| Fuel Consumption | 15.35 km/l |
| Top Speed | 158.9 km/h |
Built by Moto Honda da Amazonia in Brazil, the CB450DX (sold as the CB450N in some markets) used a 447 cc six-valve twin derived from the Superdream CB400N. It mixed hydraulic discs at both ends and a balancer shaft with conservative styling. Cheap to run and durable, it sold strongly in South America but little elsewhere, and was replaced by the CB500 twin in 1994.