
| MODEL | HONDA CB 750F2 1977 |
| Year | 1977 |
| Engine Type | Four stroke, transverse four cylinder, SOHC, 2 valves per cylinder |
| Displacement / Capacity | 736 cc / 44.9 cu in |
| Bore X Stroke | 61 x 63 mm / 2.4 x 2.5 in |
| Compression Ratio | 9.0:1 |
| Cooling System | Air cooled |
| Max Power | 53.3 kW / 73 hp @ 9500 rpm |
| Max Torque | 6.4 kgf-m / 46.2 lb-ft @ 7500 rpm |
| Ignition | CDI |
| Induction | 4 x 28 mm Keihin carburettors |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 5 Speed |
| Clutch | — |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | Telescopic forks |
| Rear Suspension | Swingarm, dual shocks, 5-way spring preload |
| Front Brakes | 2 x 276 mm discs |
| Rear Brakes | Single 296 mm disc |
| DIMENSION SPECS | |
| Overall Length | — |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 830 mm / 32.6 in |
| Wheelbase | — |
| Ground Clearance | — |
| Dry Weight | 233 kg / 513 lbs |
| Wet Weight | 253 kg / 558 lbs |
| WHEEL SPECS | |
| Front Tyre | 3.25 H19 |
| Rear Tyre | 4.00 H18 |
| FUEL SYSTEM | |
| Fuel Capacity | 18 Litres / 4.7 US gal |
| Fuel Consumption | 45.3 US mpg |
| Top Speed | 200.5 km/h / 124.6 mph |
The F2 was a substantially reworked Super Sport, with a higher-revving engine, Comstar wheels and three disc brakes, including twin discs at the front. Its styling echoed Honda's endurance racers. It was meant to keep the single-cam 750 competitive until the new twin-cam bikes arrived.