
| MODEL | HONDA CBF 125 STUNNER 2015 |
| Year | 2015 |
| Engine Type | Four-stroke, single cylinder, SOHC, 2 valves |
| Displacement / Capacity | 124.7 cc / 7.6 cu in |
| Bore X Stroke | 52.4 x 57.8 mm |
| Compression Ratio | 9.2:1 |
| Cooling System | Air cooled |
| Max Power | 8.1 kW / 11 hp @ 8000 rpm |
| Max Torque | 11 Nm / 8.1 lb-ft @ 6500 rpm |
| Ignition | Digital CDI |
| Induction | PGM-FI fuel injection |
| Start System | Electric & kick |
| TRANSMISSION SPECS | |
| Lubrication | Wet sump |
| Gear Box | 5-speed |
| Clutch | Wet, multi-plate, cable operated |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | Telescopic hydraulic fork |
| Rear Suspension | 3-step adjustable spring-loaded hydraulic shock, rectangular box-section swingarm |
| Front Brakes | Single 130 mm drum (optional 240 mm disc) |
| Rear Brakes | Single 130 mm drum |
| DIMENSION SPECS | |
| Overall Length | — |
| Overall Width | — |
| Overall Height | — |
| Seat Height | — |
| Wheelbase | — |
| Ground Clearance | — |
| Dry Weight | 129 kg / 284 lbs |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 80/100-17 |
| Rear Tyre | 130/70-17 |
| FUEL SYSTEM | |
| Fuel Capacity | 10 Litres / 2.6 US gal |
| Fuel Consumption | 33.1 km/l / 77.9 US mpg |
| Top Speed | 98.7 km/h / 61.3 mph |
The 2015 model was the last of the line, as Honda India dropped the Stunner in May 2015 in favour of newer 125s. It was unchanged to the end: a half-faired, Shine-engined commuter with alloy wheels and optional disc brake and electric start.