
| MODEL | HONDA CBR 450SR 1991 - 1992 |
| Year | 1991 - 1992 |
| Engine Type | Four stroke, parallel twin, SOHC, 3 valves per cylinder |
| Displacement / Capacity | 447 cc / 27.2 cu in |
| Bore X Stroke | 75 x 50.6 mm |
| Compression Ratio | 9.2:1 |
| Cooling System | Air cooled, with oil cooler |
| Max Power | 33.6 kW / 46.5 hp @ 8500 rpm |
| Max Torque | 4.2 kgf-m @ 7000 rpm |
| Ignition | CDI |
| Induction | Keihin 31.3 mm carburettors |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 6 Speed |
| Clutch | — |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | Steel tube, dual side box beam |
| Front Suspension | 37 mm telescopic fork, 140 mm / 5.5 in travel |
| Rear Suspension | Monoshock, box section swingarm, 110 mm / 4.3 in travel |
| Front Brakes | 2 x 275 mm discs, 2-piston calipers |
| Rear Brakes | Single 220 mm disc, 1-piston caliper |
| DIMENSION SPECS | |
| Overall Length | 2010 mm / 79.1 in |
| Overall Width | 720 mm / 28.3 in |
| Overall Height | 1120 mm / 44.0 in |
| Seat Height | 775 mm / 30.5 in |
| Wheelbase | 1370 mm / 53.9 in |
| Ground Clearance | 140 mm / 5.5 in |
| Dry Weight | 178 kg / 392.4 lbs |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 110/80-17 |
| Rear Tyre | 130/70-17 |
| FUEL SYSTEM | |
| Fuel Capacity | 14 Litres / 3.7 US gal |
| Fuel Consumption | — |
| Top Speed | — |
For 1991 the Brazilian CBR 450 SR was mechanically unchanged but received white, red and blue graphics that earned it the 'Captain America' nickname. It remained Honda Brazil's sporty faired twin.