
| MODEL | HONDA CBX 250 TWISTER 2001 - 2008 |
| Year | 2001 - 2008 |
| Engine Type | Four stroke, single cylinder, DOHC, 4 valve |
| Displacement / Capacity | 249 cc / 15.2 cu in |
| Bore X Stroke | 75 x 56.5 mm |
| Compression Ratio | 9.3:1 |
| Cooling System | Air / oil cooled |
| Max Power | 17.5 kW / 24 hp @ 8000 rpm |
| Max Torque | 24 Nm / 17.7 lb-ft @ 6000 rpm |
| Ignition | CDI |
| Induction | Carburettor |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 6 Speed |
| Clutch | — |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | Telescopic forks |
| Rear Suspension | Monoshock |
| Front Brakes | Single 276 mm disc, 2 piston caliper |
| Rear Brakes | 180 mm drum |
| DIMENSION SPECS | |
| Overall Length | — |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 760 mm / 29.9 in |
| Wheelbase | — |
| Ground Clearance | — |
| Dry Weight | 139.7 kg / 308 lbs |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 100/80-17 |
| Rear Tyre | 130/70-17 |
| FUEL SYSTEM | |
| Fuel Capacity | 16.6 Litres / 4.4 US gal |
| Fuel Consumption | 25 - 30 km/L |
| Top Speed | 160 km/h / 99 mph |
Built in Brazil, the CBX 250 Twister was a modern naked 250 single with an oil-cooled DOHC engine, monoshock rear and 17-inch wheels, sold across South America and in South Africa (and as the CBF250 elsewhere). Light, cheap to run and easy in traffic, it was a favourite with commuters and new riders, though its carburettor and rear drum were old-fashioned. It was replaced by the CB 300.