
| MODEL | HONDA GL 500 SILVER WING INTERSTATE 1981 - 1982 |
| Year | 1981 - 1982 |
| Engine Type | Four stroke, 80° V-twin, OHV pushrod, 4 valves per cylinder, longitudinal crankshaft |
| Displacement / Capacity | 496.8 cc / 30.3 cu in |
| Bore X Stroke | 78 x 52 mm |
| Compression Ratio | 10.0:1 |
| Cooling System | Liquid cooled |
| Max Power | 37.3 kW / 50 hp @ 9000 rpm |
| Max Torque | 46 Nm / 4.69 kgf-m / 33.9 lb-ft @ 7000 rpm |
| Ignition | Transistorised |
| Induction | 2 x 34 mm Keihin carburettors |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 5 speed |
| Clutch | — |
| Final Drive | Shaft |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | Air-assisted telescopic fork |
| Rear Suspension | Pro-Link swingarm with single shock |
| Front Brakes | 2 x 240 mm discs, 2 piston calipers |
| Rear Brakes | Drum |
| DIMENSION SPECS | |
| Overall Length | — |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 775 mm / 30.5 in |
| Wheelbase | 1496 mm / 58.9 in |
| Ground Clearance | — |
| Dry Weight | — |
| Wet Weight | 240 kg / 529 lbs |
| WHEEL SPECS | |
| Front Tyre | — |
| Rear Tyre | 130/90-16 |
| FUEL SYSTEM | |
| Fuel Capacity | 17.5 Litres / 4.62 US gal |
| Fuel Consumption | 5.1 L/100 km / 19.7 km/l / 46.3 mpg |
| Top Speed | 175.4 km/h / 109 mph |
The Interstate was the fully dressed version of the GL500 Silver Wing, with a frame-mounted fairing styled like the GL1100 Interstate's, hard saddlebags and a trunk. It added a second front disc over the plain Silver Wing. Testers liked its smooth engine and Pro-Link ride, and noted that no rival offered a factory-dressed middleweight tourer at the time.