
| MODEL | HONDA NSR 250SP REPSOL REPLICA 1996 |
| Year | 1996 |
| Engine Type | Two-stroke, 90° V-twin, reed valve, exhaust valve |
| Displacement / Capacity | 249 cc / 15.2 cu in |
| Bore X Stroke | 54 x 54.5 mm |
| Compression Ratio | 7.4:1 |
| Cooling System | Liquid cooled |
| Max Power | 29.4 kW / 40 hp @ 9000 rpm |
| Max Torque | 32.4 Nm / 3.3 kgf-m / 23.9 lb-ft @ 8000 rpm |
| Ignition | PGM-CDI |
| Induction | TB10 carburettor, PGM-IV control |
| Start System | Kick |
| TRANSMISSION SPECS | |
| Lubrication | Separate pump (engine), splash type (transmission) |
| Gear Box | 6-speed, constant mesh |
| Clutch | Multi-plate, coil spring |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | Aluminium tube type |
| Front Suspension | 41 mm telescopic fork, air valve, semi-adjustable |
| Rear Suspension | Pro-Arm single-sided swingarm, Pro-Link single shock, non-adjustable |
| Front Brakes | 2 x discs, 2-piston calipers |
| Rear Brakes | Single disc, 1-piston caliper |
| DIMENSION SPECS | |
| Overall Length | 1970 mm / 77.5 in |
| Overall Width | 650 mm / 25.5 in |
| Overall Height | 1045 mm / 41.1 in |
| Seat Height | 770 mm / 30.3 in |
| Wheelbase | 1340 mm / 52.7 in |
| Ground Clearance | 130 mm / 5.1 in |
| Dry Weight | 138 kg / 304.2 lbs |
| Wet Weight | 157 kg / 346 lbs |
| WHEEL SPECS | |
| Front Tyre | 110/70-17 54H |
| Rear Tyre | 150/60-R17 66H |
| FUEL SYSTEM | |
| Fuel Capacity | 16 Litres / 4.2 US gal |
| Fuel Consumption | — |
| Top Speed | — |
The final SP was finished in Repsol Honda colours with black wheels, marking Mick Doohan's second straight 500cc title. About 1,000 were built at 800,000 yen, and it was the last SP version sold.