
| MODEL | ITALJET FAST BOY 8 2007 |
| Year | 2007 |
| Engine Type | Single cylinder, two-stroke |
| Displacement / Capacity | 47 cc / 2.87 cu in |
| Bore X Stroke | — |
| Compression Ratio | — |
| Cooling System | — |
| Max Power | — |
| Max Torque | — |
| Ignition | — |
| Induction | Carburettor |
| Start System | Kick |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | Automatic |
| Clutch | — |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | Telescopic |
| Rear Suspension | Monoshock |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| DIMENSION SPECS | |
| Overall Length | 1060 mm / 41.7 in |
| Overall Width | 550 mm / 21.7 in |
| Overall Height | 750 mm / 29.5 in |
| Seat Height | 570 mm / 22.4 in |
| Wheelbase | — |
| Ground Clearance | — |
| Dry Weight | 24 kg / 52.9 lb |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 2.75-8 |
| Rear Tyre | 2.75-8 |
| FUEL SYSTEM | |
| Fuel Capacity | 1 Litre / 0.26 US gal |
| Fuel Consumption | — |
| Top Speed | — |
The smaller 8-inch-wheel Fast Boy is a children's minibike with a 47 cc two-stroke and automatic transmission. It is lower and shorter than the 10-inch version, with a seat height of 570 mm.