
| MODEL | ITALJET GRIFON 650 2008 |
| Year | 2008 |
| Engine Type | V2, four-stroke |
| Displacement / Capacity | 647 cc / 39.48 cu in |
| Bore X Stroke | — |
| Compression Ratio | — |
| Cooling System | Liquid |
| Max Power | — |
| Max Torque | — |
| Ignition | — |
| Induction | Mikuni carburettor |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 6-speed |
| Clutch | Wet, multiplate |
| Final Drive | — |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | — |
| Rear Suspension | — |
| Front Brakes | Double disc |
| Rear Brakes | Single disc |
| DIMENSION SPECS | |
| Overall Length | 2057 mm / 81.0 in |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 762 mm / 30.0 in |
| Wheelbase | — |
| Ground Clearance | — |
| Dry Weight | 184.6 kg / 407.0 lb |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | — |
| Rear Tyre | — |
| FUEL SYSTEM | |
| Fuel Capacity | 17.03 Litres / 4.50 US gal |
| Fuel Consumption | — |
| Top Speed | — |
A naked V-twin roadster with a 647 cc liquid-cooled engine, six-speed gearbox and Mikuni carburettors. It carried twin front discs and was offered in black or silver-red.