
| MODEL | KEEWAY CITY 150 2015 |
| Year | 2015 |
| Engine Type | Single cylinder, four-stroke, SOHC |
| Displacement / Capacity | 149.4 cc / 9.12 cu in |
| Bore X Stroke | 62 x 49.5 mm / 2.4 x 1.9 in |
| Compression Ratio | 9.3:1 |
| Cooling System | Air |
| Max Power | 8.2 kW / 11.3 hp @ 8000 rpm |
| Max Torque | 11.3 Nm / 8.3 ft-lb @ 6500 rpm |
| Ignition | CDI |
| Induction | Carburettor |
| Start System | Electric and kick |
| TRANSMISSION SPECS | |
| Lubrication | Pressure splash |
| Gear Box | 4-speed |
| Clutch | Wet, multiple-plate |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | Arch bar truck |
| Front Suspension | Telescopic forks, 130 mm / 5.1 in travel |
| Rear Suspension | Swing arm, 60 mm / 2.4 in travel |
| Front Brakes | Drum (expanding), 110 mm / 4.3 in |
| Rear Brakes | Drum (expanding), 110 mm / 4.3 in |
| DIMENSION SPECS | |
| Overall Length | 1940 mm / 76.4 in |
| Overall Width | 724 mm / 28.5 in |
| Overall Height | 1224 mm / 48.2 in |
| Seat Height | 800 mm / 31.5 in |
| Wheelbase | 1246 mm / 49.1 in |
| Ground Clearance | 110 mm / 4.3 in |
| Dry Weight | 99 kg / 218.3 lb |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 2.75-17 |
| Rear Tyre | 3.00-17 |
| FUEL SYSTEM | |
| Fuel Capacity | 11.3 Litres / 2.99 US gal |
| Fuel Consumption | — |
| Top Speed | 95 km/h / 59 mph |
Air-cooled 150 cc four-stroke single with a four-speed gearbox, drum brakes and 17-inch wheels. A simple, light commuter-style bike with a fairly large 11-litre tank.