
| MODEL | KEEWAY CITYBLADE 125 2015 |
| Year | 2015 |
| Engine Type | Single cylinder, four-stroke, SOHC |
| Displacement / Capacity | 125 cc / 7.63 cu in |
| Bore X Stroke | 52.4 x 57.8 mm / 2.1 x 2.3 in |
| Compression Ratio | 10.3:1 |
| Cooling System | — |
| Max Power | — |
| Max Torque | — |
| Ignition | CDI |
| Induction | Carburettor |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | Automatic |
| Clutch | — |
| Final Drive | Belt |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | Telescopic forks |
| Rear Suspension | Single damper |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| DIMENSION SPECS | |
| Overall Length | 1950 mm / 76.8 in |
| Overall Width | 755 mm / 29.7 in |
| Overall Height | 1130 mm / 44.5 in |
| Seat Height | 760 mm / 29.9 in |
| Wheelbase | 1330 mm / 52.4 in |
| Ground Clearance | — |
| Dry Weight | 123 kg / 271.2 lb |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 90/90-14 |
| Rear Tyre | 100/90-14 |
| FUEL SYSTEM | |
| Fuel Capacity | 7 Litres / 1.85 US gal |
| Fuel Consumption | — |
| Top Speed | — |
Carburetted 125 cc city scooter with a belt-driven automatic and 14-inch wheels, aimed at urban commuters and learner riders. It has a low 760 mm seat and disc brakes at both ends.