
| MODEL | KEEWAY DORADO 250 2016 |
| Year | 2016 |
| Engine Type | V2, four-stroke, SOHC, 4 valves per cylinder |
| Displacement / Capacity | 249 cc |
| Bore X Stroke | 49 x 66 mm / 1.9 x 2.6 in |
| Compression Ratio | 9.4:1 |
| Cooling System | Air |
| Max Power | 12.6 kW / 17.3 hp @ 8750 rpm |
| Max Torque | 18 Nm / 13.3 ft-lb @ 5500 rpm |
| Ignition | TLI |
| Induction | Fuel injection |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | Pressure splash |
| Gear Box | 5-speed |
| Clutch | Wet, multi-plate |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | Bassinet type |
| Front Suspension | Telescopic coil spring, oil damped, 120 mm / 4.7 in travel |
| Rear Suspension | Telescopic coil spring, oil damped, 70 mm / 2.8 in travel |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| DIMENSION SPECS | |
| Overall Length | 2250 mm / 88.6 in |
| Overall Width | 880 mm / 34.6 in |
| Overall Height | 1110 mm / 43.7 in |
| Seat Height | — |
| Wheelbase | 1550 mm / 61.0 in |
| Ground Clearance | 150 mm / 5.9 in |
| Dry Weight | 170 kg / 374.8 lb |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 110/90-16 |
| Rear Tyre | 120/90-16 |
| FUEL SYSTEM | |
| Fuel Capacity | 13.5 Litres / 3.57 US gal |
| Fuel Consumption | — |
| Top Speed | 110 km/h / 68.4 mph |
Air-cooled 250 cc V-twin cruiser/tourer with a five-speed gearbox, windscreen and saddle bags fitted, aimed at relaxed learner-friendly riding.