
| MODEL | KEEWAY F-ACT 100 2009 |
| Year | 2009 |
| Engine Type | Single cylinder, two-stroke |
| Displacement / Capacity | 91.3 cc / 5.57 cu in |
| Bore X Stroke | 52 x 43 mm / 2.0 x 1.7 in |
| Compression Ratio | 6.4:1 |
| Cooling System | — |
| Max Power | 2.5 kW / 3.4 hp @ 7000 rpm |
| Max Torque | 3.9 Nm / 2.9 ft-lb |
| Ignition | — |
| Induction | Carburettor |
| Start System | Electric and kick |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | Automatic |
| Clutch | — |
| Final Drive | Belt |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | — |
| Rear Suspension | — |
| Front Brakes | Single disc |
| Rear Brakes | Drum (expanding) |
| DIMENSION SPECS | |
| Overall Length | 1817 mm / 71.5 in |
| Overall Width | 693 mm / 27.3 in |
| Overall Height | 1115 mm / 43.9 in |
| Seat Height | — |
| Wheelbase | 1283 mm / 50.5 in |
| Ground Clearance | 90 mm / 3.5 in |
| Dry Weight | 89 kg / 196.2 lb |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 120/70-12 |
| Rear Tyre | 130/70-12 |
| FUEL SYSTEM | |
| Fuel Capacity | 5 Litres / 1.32 US gal |
| Fuel Consumption | 2 L/100 km / 117.6 mpg |
| Top Speed | 65 km/h / 40.4 mph |
First-year F-Act 100 two-stroke automatic scooter, small and light with 12-inch wheels and very low fuel use.