
| MODEL | KEEWAY F-ACT EVO 2015 |
| Year | 2015 |
| Engine Type | Single cylinder, two-stroke |
| Displacement / Capacity | 50 cc / 3.05 cu in |
| Bore X Stroke | — |
| Compression Ratio | — |
| Cooling System | — |
| Max Power | — |
| Max Torque | — |
| Ignition | CDI |
| Induction | Carburettor |
| Start System | — |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | Automatic |
| Clutch | — |
| Final Drive | Belt |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | — |
| Rear Suspension | — |
| Front Brakes | Single disc |
| Rear Brakes | Drum |
| DIMENSION SPECS | |
| Overall Length | 1860 mm / 73.2 in |
| Overall Width | 680 mm / 26.8 in |
| Overall Height | 1198 mm / 47.2 in |
| Seat Height | — |
| Wheelbase | 1290 mm / 50.8 in |
| Ground Clearance | — |
| Dry Weight | 93 kg / 205 lbs |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | — |
| Rear Tyre | — |
| FUEL SYSTEM | |
| Fuel Capacity | — |
| Fuel Consumption | — |
| Top Speed | — |
Updated, sportier F-Act positioned as the star of Keeway's entry-level scooter range and aimed at young riders. It has a 50 cc two-stroke, alloy wheels and a disc brake up front.