
| MODEL | KEEWAY FACT EVO 50 2021 |
| Year | 2021 |
| Engine Type | Single cylinder, four-stroke, 2 valves |
| Displacement / Capacity | 49 cc |
| Bore X Stroke | — |
| Compression Ratio | 9.0:1 |
| Cooling System | Air |
| Max Power | — |
| Max Torque | 3.7 Nm @ 6500 rpm |
| Ignition | CDI |
| Induction | Injection |
| Start System | Electric & kick |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | Automatic |
| Clutch | — |
| Final Drive | Belt |
| CHASSIS SPECS | |
| Frame | Rocker |
| Front Suspension | Telescopic fork, oil damped, 83 mm travel |
| Rear Suspension | Telescopic units, 58 mm travel |
| Front Brakes | Single disc |
| Rear Brakes | Drum |
| DIMENSION SPECS | |
| Overall Length | 1860 mm |
| Overall Width | 680 mm |
| Overall Height | 1198 mm |
| Seat Height | 770 mm |
| Wheelbase | 1290 mm |
| Ground Clearance | 95 mm |
| Dry Weight | 94 kg |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 120/70-12 |
| Rear Tyre | 130/70-12 |
| FUEL SYSTEM | |
| Fuel Capacity | 7 Litres |
| Fuel Consumption | — |
| Top Speed | — |
The four-stroke, fuel-injected Evo 50 introduced around 2021, the successor to the two-stroke F-Act Evo. Compact learner scooter with a rocker frame and 12-inch wheels.