
| MODEL | KEEWAY GEMMA 125 2025 |
| Year | 2025 |
| Engine Type | Single cylinder, four-stroke, SOHC, 2 valves |
| Displacement / Capacity | 117 cc |
| Bore X Stroke | 52.4 x 54.4 mm |
| Compression Ratio | 9.5:1 |
| Cooling System | Air |
| Max Power | 8.3 hp @ 7500 rpm |
| Max Torque | 9 Nm @ 6000 rpm |
| Ignition | TCI |
| Induction | Injection |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | Automatic (CVT) |
| Clutch | Centrifugal |
| Final Drive | Belt |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | Telescopic fork, 95 mm travel |
| Rear Suspension | Mono-shock, adjustable, 65 mm travel |
| Front Brakes | Single disc with CBS, 190 mm |
| Rear Brakes | Drum, 130 mm |
| DIMENSION SPECS | |
| Overall Length | 1840 mm |
| Overall Width | 693 mm |
| Overall Height | 1165 mm |
| Seat Height | 750 mm |
| Wheelbase | 1270 mm |
| Ground Clearance | 135 mm |
| Dry Weight | 99 kg |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 100/90-12 |
| Rear Tyre | 110/90-12 |
| FUEL SYSTEM | |
| Fuel Capacity | 4 Litres |
| Fuel Consumption | — |
| Top Speed | 86 km/h |
Retro-styled small scooter with a fuel-injected air-cooled four-stroke, LED lighting, digital instruments and a front disc brake with combined braking. Urban runabout aimed at 125-class riders.