
| MODEL | KEEWAY KEE 110 2025 |
| Year | 2025 |
| Engine Type | Single cylinder, four-stroke, 2 valves per cylinder |
| Displacement / Capacity | 109 cc |
| Bore X Stroke | 50.0 x 55.5 mm |
| Compression Ratio | 9.5:1 |
| Cooling System | Air |
| Max Power | 6.9 hp @ 7500 rpm |
| Max Torque | 7.8 Nm @ 5000 rpm |
| Ignition | CDI |
| Induction | Carburettor |
| Start System | — |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 4-speed |
| Clutch | Wet, multiple-plate |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | Straddle type |
| Front Suspension | Telescopic forks, 98 mm travel |
| Rear Suspension | Dual shocks, 78 mm travel |
| Front Brakes | Single disc, 217 mm |
| Rear Brakes | Drum (expanding), 110 mm |
| DIMENSION SPECS | |
| Overall Length | 1950 mm |
| Overall Width | 720 mm |
| Overall Height | 1110 mm |
| Seat Height | 780 mm |
| Wheelbase | 1240 mm |
| Ground Clearance | 125 mm |
| Dry Weight | — |
| Wet Weight | 103 kg |
| WHEEL SPECS | |
| Front Tyre | 2.50-17 |
| Rear Tyre | 2.75-17 |
| FUEL SYSTEM | |
| Fuel Capacity | 4.8 Litres |
| Fuel Consumption | — |
| Top Speed | 85 km/h |
A cub-class 109 cc commuter motorcycle with a four-speed chain-drive gearbox, front disc and alloy wheels. It is described by the maker as an everyday city bike.