
| MODEL | KEEWAY NOVA 125 2015 |
| Year | 2015 |
| Engine Type | Single cylinder, four-stroke, SOHC |
| Displacement / Capacity | 124.6 cc / 7.60 cu in |
| Bore X Stroke | — |
| Compression Ratio | 9.5:1 |
| Cooling System | Air |
| Max Power | 6.2 kW / 8.5 hp @ 7500 rpm |
| Max Torque | 8.3 Nm / 6.1 ft-lb @ 6500 rpm |
| Ignition | CDI |
| Induction | Carburettor |
| Start System | Electric and kick |
| TRANSMISSION SPECS | |
| Lubrication | Pressure splash |
| Gear Box | Automatic |
| Clutch | Automatic |
| Final Drive | Belt |
| CHASSIS SPECS | |
| Frame | Rocker type |
| Front Suspension | Telescopic coil spring, oil damped, 83 mm / 3.3 in travel |
| Rear Suspension | Telescopic coil spring, oil damped, 55 mm / 2.2 in travel |
| Front Brakes | Single disc, 190 mm / 7.5 in |
| Rear Brakes | Drum (expanding), 130 mm / 5.1 in |
| DIMENSION SPECS | |
| Overall Length | 2070 mm / 81.5 in |
| Overall Width | — |
| Overall Height | — |
| Seat Height | — |
| Wheelbase | 1250 mm / 49.2 in |
| Ground Clearance | 130 mm / 5.1 in |
| Dry Weight | 108 kg / 238.1 lb |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 90/90-12 |
| Rear Tyre | 120/80-16 |
| FUEL SYSTEM | |
| Fuel Capacity | 7.5 Litres / 1.98 US gal |
| Fuel Consumption | — |
| Top Speed | 85 km/h / 52.8 mph |
The Nova 125 is a conventional-looking air-cooled scooter with a 12-inch front and 16-inch rear wheel. It offers a dual seat and automatic belt-driven transmission for relaxed commuting.