
| MODEL | KEEWAY TX2 2016 |
| Year | 2016 |
| Engine Type | Single cylinder, four-stroke, SOHC, 2 valves per cylinder |
| Displacement / Capacity | 124.8 cc / 7.62 cu in |
| Bore X Stroke | 54 x 54.4 mm / 2.1 x 2.1 in |
| Compression Ratio | 9.6:1 |
| Cooling System | Air |
| Max Power | 8 kW / 11 hp @ 9000 rpm |
| Max Torque | 9.4 Nm / 6.9 ft-lbs @ 7500 rpm |
| Ignition | — |
| Induction | Injection |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | Pressure splash |
| Gear Box | 5-speed |
| Clutch | Wet, multiple-plate |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | Arch bar truck |
| Front Suspension | Telescopic forks |
| Rear Suspension | Coil spring |
| Front Brakes | Single disc, 280 mm / 11.0 in |
| Rear Brakes | Single disc, 240 mm / 9.4 in |
| DIMENSION SPECS | |
| Overall Length | 2060 mm / 81.1 in |
| Overall Width | 820 mm / 32.3 in |
| Overall Height | 1120 mm / 44.1 in |
| Seat Height | 860 mm / 33.9 in |
| Wheelbase | 1340 mm / 52.8 in |
| Ground Clearance | 225 mm / 8.9 in |
| Dry Weight | 120 kg / 264.6 lbs |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 100/80-17 |
| Rear Tyre | 110/90-17 |
| FUEL SYSTEM | |
| Fuel Capacity | 11.2 Litres / 2.96 US gal |
| Fuel Consumption | — |
| Top Speed | — |
A fuel-injected 125 cc learner motorcycle with a light 120 kg build and tall seat. Its aluminium wheels and discs front and rear give it a street-enduro look.