
| MODEL | MONDIAL 125 - 250 1966 |
| Year | 1966 |
| Engine Type | Two-cylinder, two-stroke, double rotary-disc valve |
| Displacement / Capacity | 124.88 cc |
| Bore X Stroke | 43 mm x 43 mm |
| Compression Ratio | — |
| Cooling System | Air |
| Max Power | 30 hp @ 14000 rpm |
| Max Torque | — |
| Ignition | — |
| Induction | — |
| Start System | — |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 8-speed |
| Clutch | — |
| Final Drive | — |
| CHASSIS SPECS | |
| Frame | Continuous tubular double cradle |
| Front Suspension | Telescopic |
| Rear Suspension | Telescopic |
| Front Brakes | Central double-cam drum |
| Rear Brakes | Central drum |
| DIMENSION SPECS | |
| Overall Length | — |
| Overall Width | — |
| Overall Height | — |
| Seat Height | — |
| Wheelbase | — |
| Ground Clearance | — |
| Dry Weight | — |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | — |
| Rear Tyre | — |
| FUEL SYSTEM | |
| Fuel Capacity | — |
| Fuel Consumption | — |
| Top Speed | 209 km/h / 130 mph (claimed) |
Mondial's 1960s racing programme moved to two-strokes after the 1957 pull-out, with rotary-disc valves and an eight-speed gearbox. This 1966 machine is a small air-cooled twin, developed alongside a 250 twin, but the firm was hit by rider departures and the old single kept winning Italian titles.