
| MODEL | MZ SAXON 500 COUNTRY 1993 - 1996 |
| Year | 1993 - 1996 |
| Engine Type | Four stroke, single cylinder |
| Displacement / Capacity | 494 cc / 30.1 cu in |
| Bore X Stroke | 89 x 79.4 mm |
| Compression Ratio | 9.2:1 |
| Cooling System | Air cooled |
| Max Power | 24.8 kW / 34 hp @ 7000 rpm |
| Max Torque | 35 Nm / 25.8 lb-ft @ 6500 rpm |
| Ignition | CDI |
| Induction | Carburettor |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 5 speed |
| Clutch | — |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | Telescopic forks |
| Rear Suspension | Dual shocks |
| Front Brakes | Single 260 mm disc |
| Rear Brakes | 160 mm drum |
| DIMENSION SPECS | |
| Overall Length | — |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 820 mm / 32.3 in |
| Wheelbase | 1371 mm / 54 in |
| Ground Clearance | — |
| Dry Weight | 149 kg / 328.5 lbs |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 100/90-19 |
| Rear Tyre | 120/90-16 |
| FUEL SYSTEM | |
| Fuel Capacity | 23 Litres / 6.0 US gal |
| Fuel Consumption | — |
| Top Speed | — |
The dual-purpose member of the Saxon family, using a Rotax-built 494 cc air-cooled single. It had a 19-inch front wheel, a skid plate and Italian-made bodywork, setting it apart from the road-going Tour and Silver Star.