
| MODEL | SUZUKI GIXXER SF150 2015 - |
| Year | 2015 - |
| Engine Type | Four stroke, single cylinder, SOHC, 2 valves |
| Displacement / Capacity | 154.9 cc / 9.4 cu in |
| Bore X Stroke | 56 x 62.9 mm |
| Compression Ratio | 9.8:1 |
| Cooling System | Air cooled |
| Max Power | 10.8 kW / 14.59 hp @ 8000 rpm |
| Max Torque | 14 Nm / 1.4 kgf-m / 10.3 ft-lb @ 6000 rpm |
| Ignition | — |
| Induction | Carburettor |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 5 Speed |
| Clutch | — |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | 41 mm Telescopic fork |
| Rear Suspension | Swing arm, mono shock, 7-way adjustable |
| Front Brakes | Single disc |
| Rear Brakes | Drum |
| DIMENSION SPECS | |
| Overall Length | 2050 mm / 80.7 in |
| Overall Width | 785 mm / 30.9 in |
| Overall Height | 1085 mm / 42.7 in |
| Seat Height | 780 mm / 30.7 in |
| Wheelbase | 1330 mm / 52.4 in |
| Ground Clearance | 160 mm / 6.2 in |
| Dry Weight | — |
| Wet Weight | 139 kg / 306.4 lbs |
| WHEEL SPECS | |
| Front Tyre | 100/80-17 Tubeless |
| Rear Tyre | 140/60R-17 Tubeless |
| FUEL SYSTEM | |
| Fuel Capacity | 12 Litres / 3.1 US gal / 2.6 Imp gal |
| Fuel Consumption | — |
| Top Speed | — |
The faired Gixxer SF150 is Suzuki's entry-level 150 cc sports-styled road bike, a full fairing added to the naked Gixxer 150. Its bodywork was shaped in the same wind tunnel used for Suzuki's larger sports bikes. The air-cooled single uses a five-speed gearbox and carburettor, and the source highlights a lightweight engine and the 2015 Racing Blue livery. It is aimed at commuters who want a sporty look at a small-capacity price.