
| MODEL | SUZUKI RF 900RS2 1995 - 1998 |
| Year | 1995 - 1998 |
| Engine Type | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder |
| Displacement / Capacity | 937 cc / 57.2 cu in |
| Bore X Stroke | 73 x 56 mm |
| Compression Ratio | 11.3:1 |
| Cooling System | Liquid cooled |
| Max Power | 98.4 kW / 135 hp @ 10000 rpm |
| Max Torque | 100.2 Nm / 10.2 kgf-m / 73.9 lb-ft @ 9000 rpm |
| Ignition | Digital |
| Induction | 4 x 36 mm Mikuni BDST carburetors |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 5 Speed |
| Clutch | — |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | 41 mm telescopic forks, adjustable preload |
| Rear Suspension | Single shock, 4-way rebound and 7-way preload adjustable |
| Front Brakes | 2 x 310 mm Discs, 4 piston caliper |
| Rear Brakes | Single 245 mm disc, 2 piston caliper |
| DIMENSION SPECS | |
| Overall Length | — |
| Overall Width | — |
| Overall Height | — |
| Seat Height | — |
| Wheelbase | — |
| Ground Clearance | — |
| Dry Weight | 203 kg / 448 lbs |
| Wet Weight | 225 kg / 496 lbs |
| WHEEL SPECS | |
| Front Tyre | 120/70-17 |
| Rear Tyre | 170/60-17 |
| FUEL SYSTEM | |
| Fuel Capacity | 21 Litres / 5.4 US gal / 4.5 Imp gal |
| Fuel Consumption | 6.4 L/100 km / 15.7 km/l / 37 US mpg / 44 Imp mpg |
| Top Speed | 256.3 km/h / 159 mph |
The big RF, a 937 cc four based on the GSX1100R bottom end, with a five-speed gearbox, hydraulic clutch and a steel perimeter frame. It combined sports-bike performance, with a top speed around 160 mph, and a more comfortable sport-touring riding position. This page covers the 1995 to 1998 model years, which carry the RS2 code and share the figures of the original.