
| MODEL | SUZUKI VX 800 1990 - 1997 |
| Year | 1990 - 1997 |
| Engine Type | V-twin, four-stroke, DOHC/OHC, 4 valves per cylinder |
| Displacement / Capacity | 805 cc / 49.12 cu in |
| Bore X Stroke | 83.0 x 74.4 mm / 3.3 x 2.9 in |
| Compression Ratio | 10.0:1 |
| Cooling System | Liquid |
| Max Power | 44.5 kW / 61 hp @ 6800 rpm |
| Max Torque | — |
| Ignition | — |
| Induction | — |
| Start System | — |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 5-speed |
| Clutch | — |
| Final Drive | Shaft drive |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | — |
| Rear Suspension | — |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| DIMENSION SPECS | |
| Overall Length | — |
| Overall Width | — |
| Overall Height | — |
| Seat Height | — |
| Wheelbase | — |
| Ground Clearance | — |
| Dry Weight | — |
| Wet Weight | 238 kg / 524.7 lb |
| WHEEL SPECS | |
| Front Tyre | 110/80-18 |
| Rear Tyre | 150/70-17 |
| FUEL SYSTEM | |
| Fuel Capacity | 19 Litres / 5.02 US gal |
| Fuel Consumption | — |
| Top Speed | 186 km/h / 115.6 mph |
A shaft-driven, liquid-cooled 805 cc V-twin roadster that Suzuki built through the 1990s. It offered a relaxed, torquey character with low maintenance, aimed at riders wanting a simple all-round naked bike.