
| MODEL | YAMAHA FZ-09 2014 - 2015 |
| Year | 2014 - 2015 |
| Engine Type | Four stroke, transverse triple cylinder, DOHC, 4 valves per cylinder |
| Displacement / Capacity | 847 cc / 51.6 cu in |
| Bore X Stroke | 78 x 59.1 mm |
| Compression Ratio | 11.5:1 |
| Cooling System | Liquid cooled |
| Max Power | 84.6 kW / 115 hp @ 10000 rpm |
| Max Torque | 87.5 Nm / 8.9 kgf-m @ 8500 rpm |
| Ignition | Transistorized coil ignition |
| Induction | Electronic fuel injection |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | Wet sump |
| Gear Box | 6 speed, constant mesh |
| Clutch | Wet multi-plate |
| Final Drive | O-ring chain |
| CHASSIS SPECS | |
| Frame | Diamond frame |
| Front Suspension | Telescopic fork, 137 mm / 5.3 in travel |
| Rear Suspension | Swingarm (link suspension), 130 mm / 5.1 in travel |
| Front Brakes | 2x 298 mm discs |
| Rear Brakes | Single 245 mm disc |
| DIMENSION SPECS | |
| Overall Length | 2075 mm / 81.7 in |
| Overall Width | 815 mm / 32.1 in |
| Overall Height | 1135 mm / 44.7 in |
| Seat Height | 815 mm / 32.1 in |
| Wheelbase | 1440 mm / 56.7 in |
| Ground Clearance | — |
| Dry Weight | — |
| Wet Weight | 188 kg / 414 lbs (ABS 191 kg / 421 lbs) |
| WHEEL SPECS | |
| Front Tyre | 120/70 ZR17 M/C (58W) tubeless |
| Rear Tyre | 180/55 ZR17 M/C (73W) tubeless |
| FUEL SYSTEM | |
| Fuel Capacity | 14 Litres / 3.7 US gal |
| Fuel Consumption | — |
| Top Speed | — |
The FZ-09 launched for 2014 as Yamaha's lightweight naked sportbike, built around a new 847 cc crossplane three-cylinder engine. It uses a die-cast aluminium diamond frame, ride-by-wire throttle with selectable D-modes, and a short wheelbase for an agile, punchy character. It was Yamaha's North American version of the MT-09.