
| MODEL | YAMAHA STAR STRYKER BULLET COWL 2015 - 2016 |
| Year | 2015 - 2016 |
| Engine Type | Four-stroke, 60° V-twin, SOHC, 4 valves per cylinder |
| Displacement / Capacity | 1304 cc / 80 cu in |
| Bore X Stroke | 100.0 x 83.0 mm |
| Compression Ratio | 9.5:1 |
| Cooling System | Liquid cooled |
| Max Power | — |
| Max Torque | 11.3 kgf-m / 81.8 ft-lb @ 4000 rpm |
| Ignition | TCI (transistor controlled ignition) |
| Induction | Dual-bore 40 mm fuel injection |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 5 speed |
| Clutch | Multi-plate wet clutch |
| Final Drive | Belt |
| CHASSIS SPECS | |
| Frame | Steel double cradle |
| Front Suspension | 41 mm telescopic fork |
| Rear Suspension | Adjustable link Monocross |
| Front Brakes | Single 310 mm disc |
| Rear Brakes | Single 310 mm disc |
| DIMENSION SPECS | |
| Overall Length | 2530 mm / 99.6 in |
| Overall Width | 860 mm / 33.9 in |
| Overall Height | 1130 mm / 44.5 in |
| Seat Height | 670 mm / 26.4 in |
| Wheelbase | 1750 mm / 68.9 in |
| Ground Clearance | — |
| Dry Weight | — |
| Wet Weight | 293 kg / 644.6 lbs |
| WHEEL SPECS | |
| Front Tyre | 120/70-R21 |
| Rear Tyre | 210/40-R18 |
| FUEL SYSTEM | |
| Fuel Capacity | 15 Litres / 3.9 US gal |
| Fuel Consumption | — |
| Top Speed | — |
The Bullet Cowl is the Stryker fitted with an aerodynamic bullet-shaped headlight fairing to cut wind fatigue on longer rides. Beyond the cowl, it is the same 1304 cc liquid-cooled chopper-styled cruiser.